Production Line at TGP - 10/10/2024

Production Line Today's Target Employees Seconds/Door Goal at Current Time Current Count % Last Update
Stock2 400 12 84 156 156 100.00% 10/10/2024 10:52:06 AM
Special Special 121 16 220 59 60 101.69% 10/10/2024 10:58:37 AM
RbA 110 0 245 55 69 125.45% 10/10/2024 10:51:03 AM
Single Special 150 6 176 73 68 93.15% 10/10/2024 10:58:17 AM
Paint 1st Shift 85 12 317 42 26 61.90% 10/10/2024 10:58:42 AM
Stock1 425 12 79 166 147 88.55% 10/10/2024 10:53:30 AM
Paint 2nd Shift 85 14 306 85 85 100.00% 10/9/2024 11:53:49 PM
Total 1376 611 44.4%

More than 95% Green

80% to 95% Pink

Under 80% Red