Production Line at TGP - 11/17/2025
| Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
|---|---|---|---|---|---|---|---|
| DoubleDoor (1st Shift) | 77 | 5 | 0 | 77 | 76 | 98.70% | 22:10:03 |
| Paint 2nd Shift | 0 | 0 | 0 | 0 | 47 | ∞% | 22:10:03 |
| Paint Line 1 | 0 | 0 | 0 | 0 | 71 | ∞% | 22:10:03 |
| PL2 (1st Shift) | 125 | 13 | 0 | 125 | 77 | 61.60% | 22:10:03 |
| PL2 (2nd Shift) | 140 | 13 | 0 | 109 | 100 | 91.74% | 22:10:03 |
| RbA Assembly (1st Shift) | 350 | 8 | 0 | 350 | 287 | 82.00% | 22:10:03 |
| RbA Glaze (1st Shift) | 300 | 12 | 0 | 300 | 179 | 59.67% | 22:10:03 |
| Single Special (1st Shift) | 1 | 6 | 0 | 1 | 1 | 100.00% | 22:10:03 |
| Special Special (1st Shift) | 121 | 5 | 0 | 121 | 121 | 100.00% | 22:10:03 |
| Stock (2nd Shift) | 400 | 12 | 0 | 313 | 289 | 92.33% | 22:10:03 |
| Total | 1514 | 1248 | 82.43% |
More than 95% Green
80% to 95% Pink
Under 80% Red