Production Line at TGP - 09/15/2025
Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
---|---|---|---|---|---|---|---|
Paint 1st Shift (1st Shift) | 100 | 13 | 0 | 17 | 15 | 88.24% | 08:27:09 |
RbA Assembly (1st Shift) | 315 | 5 | 0 | 53 | 35 | 66.04% | 08:27:09 |
RbA Glaze (1st Shift) | 260 | 1 | 0 | 44 | 29 | 65.91% | 08:27:09 |
Single Special (1st Shift) | 165 | 5 | 0 | 28 | 24 | 85.71% | 08:27:09 |
Special Special (1st Shift) | 121 | 5 | 0 | 20 | 11 | 55.00% | 08:27:09 |
Total | 961 | 114 | 11.86% |
More than 95% Green
80% to 95% Pink
Under 80% Red