Production Line at TGP - 03/21/2025
Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
---|---|---|---|---|---|---|---|
Single Special | 165 | 6 | 160 | 74 | 45 | 60.81% | 3/21/2025 10:41:45 AM |
2nd Shift Stock | 275 | 10 | 93 | 0 | 14 | ∞% | 3/21/2025 12:43:11 AM |
Paint 1st Shift | 90 | 15 | 300 | 41 | 38 | 92.68% | 3/21/2025 10:42:27 AM |
RbA Assembly | 200 | 0 | 135 | 92 | 84 | 91.30% | 3/21/2025 10:40:57 AM |
RbA Glaze | 140 | 6 | 192 | 65 | 59 | 90.77% | 3/21/2025 10:42:54 AM |
Special Special | 127 | 16 | 207 | 57 | 51 | 89.47% | 3/21/2025 10:42:35 AM |
Stock1 | 300 | 12 | 87 | 134 | 104 | 77.61% | 3/21/2025 10:40:56 AM |
Paint 2nd Shift | 90 | 14 | -670 | 0 | 84 | ∞% | 3/20/2025 11:57:22 PM |
Total | 1387 | 479 | 34.53% |
More than 95% Green
80% to 95% Pink
Under 80% Red