Production Line at TGP - 10/27/2025
| Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
|---|---|---|---|---|---|---|---|
| DoubleDoor (1st Shift) | 77 | 5 | 0 | 77 | 59 | 76.62% | 20:46:25 |
| Paint 2nd Shift | 0 | 0 | 0 | 0 | 3 | ∞% | 20:46:25 |
| Paint Line 1 (1st Shift) | 100 | 15 | 0 | 100 | 74 | 74.00% | 20:46:25 |
| Paint Line 1 (2nd Shift) | 100 | 5 | 0 | 62 | 31 | 50.00% | 20:46:25 |
| PL2 (1st Shift) | 100 | 13 | 0 | 100 | 94 | 94.00% | 20:46:25 |
| PL2 (2nd Shift) | 140 | 13 | 0 | 86 | 51 | 59.30% | 20:46:25 |
| RbA Assembly (1st Shift) | 350 | 9 | 0 | 350 | 352 | 100.57% | 20:46:25 |
| RbA Glaze (1st Shift) | 300 | 10 | 0 | 300 | 263 | 87.67% | 20:46:25 |
| Single Special (1st Shift) | 77 | 6 | 0 | 77 | 77 | 100.00% | 20:46:25 |
| Special Special (1st Shift) | 121 | 5 | 0 | 121 | 242 | 200.00% | 20:46:25 |
| Special Special (1st Shift) | 121 | 5 | 0 | 121 | 242 | 200.00% | 20:46:25 |
| Stock (2nd Shift) | 400 | 12 | 0 | 248 | 225 | 90.73% | 20:46:25 |
| Total | 1886 | 1713 | 90.83% |
More than 95% Green
80% to 95% Pink
Under 80% Red