Production Line at TGP - 06/24/2025
Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
---|---|---|---|---|---|---|---|
DoubleDoor | 77 | 8 | 342 | 77 | 59 | 76.62% | 6/24/2025 3:22:17 PM |
RbA Glaze | 149 | 0 | 181 | 149 | 110 | 73.83% | 6/24/2025 3:06:14 PM |
Single Special | 165 | 6 | 158 | 165 | 106 | 64.24% | 6/24/2025 3:23:04 PM |
Special Special | 121 | 16 | 218 | 121 | 103 | 85.12% | 6/24/2025 3:25:01 PM |
Paint 1st Shift | 100 | 13 | 270 | 100 | 77 | 77.00% | 6/24/2025 3:23:05 PM |
RbA Assembly | 200 | 8 | 132 | 200 | 193 | 96.50% | 6/24/2025 3:20:52 PM |
Paint 2nd Shift | 100 | 13 | 260 | 3 | 81 | 2700.00% | 6/23/2025 11:58:45 PM |
Total | 912 | 729 | 79.93% |
More than 95% Green
80% to 95% Pink
Under 80% Red