Production Line at TGP - 09/17/2025
Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
---|---|---|---|---|---|---|---|
Paint 1st Shift (1st Shift) | 100 | 13 | 0 | 20 | 20 | 100.00% | 08:47:42 |
Paint 2nd Shift | 0 | 0 | 0 | 0 | 27 | ∞% | 08:47:42 |
PL2 (1st Shift) | 140 | 13 | 0 | 29 | 22 | 75.86% | 08:47:42 |
RbA Assembly (1st Shift) | 315 | 7 | 0 | 65 | 88 | 135.38% | 08:47:42 |
RbA Glaze (1st Shift) | 260 | 10 | 0 | 54 | 47 | 87.04% | 08:47:42 |
Total | 815 | 204 | 25.03% |
More than 95% Green
80% to 95% Pink
Under 80% Red