Production Line at TGP - 11/10/2025
| Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
|---|---|---|---|---|---|---|---|
| Paint Line 1 (1st Shift) | 100 | 5 | 0 | 100 | 53 | 53.00% | 19:02:26 |
| PL2 (1st Shift) | 125 | 13 | 0 | 125 | 110 | 88.00% | 19:02:26 |
| PL2 (2nd Shift) | 140 | 13 | 0 | 58 | 43 | 74.14% | 19:02:26 |
| RbA Assembly (1st Shift) | 350 | 8 | 0 | 350 | 343 | 98.00% | 19:02:26 |
| RbA Glaze (1st Shift) | 300 | 12 | 0 | 300 | 272 | 90.67% | 19:02:26 |
| Single Special (1st Shift) | 165 | 6 | 0 | 165 | 163 | 98.79% | 19:02:26 |
| Special Special (1st Shift) | 121 | 5 | 0 | 121 | 150 | 123.97% | 19:02:26 |
| Stock (2nd Shift) | 440 | 12 | 0 | 182 | 144 | 79.12% | 19:02:26 |
| Total | 1741 | 1278 | 73.41% |
More than 95% Green
80% to 95% Pink
Under 80% Red