Production Line at TGP - 12/01/2025
| Production Line | Today's Target | Employees | Seconds/Door | Goal at Current Time | Current Count | % | Last Update |
|---|---|---|---|---|---|---|---|
| 1st Shift Paint | 0 | 0 | 0 | 0 | 47 | ∞% | 21:45:25 |
| Paint 2nd Shift | 0 | 0 | 0 | 0 | 33 | ∞% | 21:45:25 |
| PL2 (1st Shift) | 140 | 13 | 0 | 140 | 30 | 21.43% | 21:45:25 |
| PL2 (2nd Shift) | 140 | 13 | 0 | 102 | 101 | 99.02% | 21:45:25 |
| RbA Assembly (1st Shift) | 350 | 8 | 0 | 350 | 201 | 57.43% | 21:45:25 |
| RbA Glaze (1st Shift) | 300 | 12 | 0 | 300 | 157 | 52.33% | 21:45:25 |
| Single Special (1st Shift) | 150 | 6 | 0 | 150 | 28 | 18.67% | 21:45:25 |
| Special Special (1st Shift) | 110 | 5 | 0 | 110 | 71 | 64.55% | 21:45:25 |
| Stock (1st Shift) | 400 | 5 | 0 | 400 | 151 | 37.75% | 21:45:25 |
| Stock (2nd Shift) | 362 | 12 | 0 | 266 | 232 | 87.22% | 21:45:25 |
| Total | 1952 | 1051 | 53.84% |
More than 95% Green
80% to 95% Pink
Under 80% Red