Production Line Reports - 02/08/2025

Production Date Stock Int Prehung Int Glaze Only Single Special DoubleDoor Special Special TGF Paint 1st Shift Paint 2nd Shift
2/8/2025 0 0 0 0 0 0 0 0 90
2/7/2025 220 0 0 103 0 110 0 93 65
2/6/2025 239 0 0 95 0 110 0 93 0
2/5/2025 220 0 0 85 1 97 0 100 82
2/4/2025 263 0 0 1 78 123 0 113 80
2/3/2025 197 0 0 1 22 104 0 90 0
2/1/2025 0 0 0 0 0 0 0 49 103
1/31/2025 314 0 0 124 0 88 0 94 80
1/30/2025 230 0 0 140 0 97 0 87 0
1/29/2025 266 0 0 127 0 90 0 87 72
1/28/2025 330 0 0 121 0 97 0 64 73
1/27/2025 286 0 0 112 0 85 0 85 0
1/24/2025 350 0 0 111 0 91 0 71 59
1/23/2025 332 0 0 121 0 92 0 76 0
1/22/2025 351 0 0 118 0 92 0 85 75
1/21/2025 350 0 0 125 0 105 0 84 77
1/20/2025 313 0 0 114 0 102 0 59 0
1/18/2025 0 0 0 0 0 0 0 0 91
1/17/2025 0 0 0 122 0 93 0 81 72
1/16/2025 0 0 0 120 0 97 0 74 79
1/15/2025 361 0 0 128 0 103 0 0 87
1/14/2025 350 0 0 109 0 93 0 60 78
1/13/2025 240 0 0 0 0 83 0 67 62
1/11/2025 0 0 0 0 0 0 0 0 46
1/10/2025 0 0 0 0 0 3 0 0 0
1/9/2025 0 0 0 0 6 0 0 0 0
1/7/2025 0 0 0 113 0 0 0 0 57
1/6/2025 0 0 0 96 0 0 0 0 95
1/4/2025 0 0 0 0 0 0 0 65 0
1/3/2025 129 0 0 59 0 0 0 69 0
1/2/2025 213 0 0 1 0 0 0 83 57
12/31/2024 0 0 0 112 0 0 0 63 89
12/30/2024 0 0 0 59 1 0 0 74 0
12/28/2024 0 0 0 0 0 0 0 0 58
12/27/2024 15 0 0 0 0 0 0 64 78
12/26/2024 53 0 0 130 0 0 0 0 90
12/24/2024 107 0 0 1 0 0 0 0 25
12/23/2024 0 0 0 0 1 0 0 58 107
12/21/2024 0 0 0 0 0 0 0 81 0
12/20/2024 0 0 0 110 1 0 0 52 60
12/19/2024 0 0 0 0 65 0 0 38 42
12/18/2024 0 0 0 0 0 0 0 52 51
12/17/2024 0 0 0 119 0 0 0 0 56
12/16/2024 0 0 0 0 1 0 0 77 63
12/14/2024 0 0 0 0 0 0 0 0 66
12/13/2024 0 0 0 1 0 0 0 72 55
12/12/2024 0 0 0 122 0 0 0 82 72
12/11/2024 0 0 0 143 0 0 0 0 83
12/10/2024 0 0 0 117 4 0 0 0 70
12/9/2024 0 0 0 0 0 0 0 99 94
12/7/2024 0 0 0 0 0 0 0 90 0
12/6/2024 0 0 0 122 8 0 0 0 64
12/5/2024 0 0 0 53 0 0 0 28 0
12/4/2024 0 0 0 137 0 0 0 73 0
12/3/2024 0 0 0 165 0 0 0 82 0
12/2/2024 0 0 0 0 0 0 0 75 73
11/27/2024 0 0 0 0 0 0 0 90 93
11/26/2024 0 0 0 0 0 0 0 76 74
11/25/2024 0 0 0 160 0 0 0 77 0
11/23/2024 0 0 0 0 0 0 0 63 130
11/22/2024 0 0 0 150 0 0 0 82 0
11/21/2024 0 0 0 162 0 0 0 74 0
11/20/2024 0 0 0 165 0 0 0 83 0
11/19/2024 0 0 0 155 0 0 0 93 0
11/18/2024 0 0 0 151 0 0 0 67 0
11/15/2024 0 0 0 0 0 0 0 67 92
11/14/2024 0 0 0 0 0 0 0 90 72
11/13/2024 0 0 0 160 0 0 0 88 0
11/12/2024 0 0 0 175 0 0 0 78 0
11/11/2024 0 0 0 0 0 0 0 95 90
11/8/2024 300 0 0 1 0 0 0 68 0
11/7/2024 0 0 0 150 0 0 0 84 0
11/6/2024 0 0 0 150 0 0 0 91 0
11/5/2024 9 0 0 129 0 0 0 90 0
11/4/2024 147 0 0 146 0 0 0 0 86
11/1/2024 0 0 0 150 0 0 0 94 92
10/31/2024 350 0 0 153 0 0 0 0 89
10/30/2024 336 0 0 150 0 0 0 0 73
10/29/2024 0 0 0 150 0 0 0 93 89
10/28/2024 328 0 0 139 0 0 0 88 0
10/25/2024 275 0 0 81 1 0 0 86 0
10/24/2024 352 0 0 1 84 0 0 91 0
10/23/2024 362 0 0 140 0 0 0 87 0
10/22/2024 300 0 0 150 0 0 0 0 94
10/21/2024 275 0 0 0 0 0 0 94 86
10/18/2024 240 0 0 139 0 0 0 0 86
10/17/2024 282 0 0 146 0 0 0 90 76
10/16/2024 296 0 0 150 0 0 0 87 0
10/15/2024 241 0 0 151 0 0 0 0 96
10/14/2024 185 0 0 0 0 0 0 86 92
10/12/2024 0 0 0 0 0 0 0 34 0
10/11/2024 332 0 0 0 0 0 0 88 84
10/10/2024 385 0 0 150 0 0 0 72 0
10/9/2024 395 0 0 150 0 0 0 0 85
10/8/2024 295 0 0 129 1 0 0 0 96
10/7/2024 339 0 0 0 75 0 0 86 79
10/4/2024 0 0 0 120 4 0 0 68 80
10/3/2024 330 0 0 172 0 0 0 86 0
10/2/2024 325 0 0 165 0 0 0 80 0
10/1/2024 325 0 0 160 0 0 0 81 0
9/30/2024 325 0 0 160 0 0 0 64 0
9/27/2024 300 0 0 155 0 0 0 0 88
9/26/2024 325 0 0 157 0 0 0 82 82
9/25/2024 293 0 0 0 89 0 0 80 83
9/24/2024 0 0 0 175 0 0 0 84 82
9/23/2024 300 0 0 0 0 0 0 87 89
9/20/2024 262 0 0 155 0 0 0 75 0
9/19/2024 300 0 0 141 0 0 0 80 0
9/18/2024 300 0 0 167 0 0 0 73 0
9/17/2024 300 0 0 0 0 0 0 81 91
9/16/2024 263 0 0 162 0 0 0 80 0
9/13/2024 218 0 0 160 0 0 0 87 73
9/12/2024 232 0 0 166 0 0 0 89 0
9/11/2024 204 0 0 167 0 0 0 80 0
9/10/2024 160 0 0 168 0 0 0 0 82
9/9/2024 184 0 0 0 0 0 0 72 70
9/7/2024 83 0 0 165 0 0 0 58 0
9/6/2024 240 0 0 143 0 0 0 72 0
9/5/2024 203 0 0 166 0 0 0 55 0
9/4/2024 210 0 0 164 0 0 0 0 63
9/3/2024 187 0 0 171 0 0 0 0 68
8/30/2024 217 0 0 150 0 0 0 64 58
8/29/2024 179 0 0 150 0 0 0 0 57
8/28/2024 154 0 0 0 0 0 0 74 64
8/27/2024 103 0 0 2 80 0 0 0 39
8/26/2024 0 0 0 132 0 0 0 58 36
8/23/2024 0 0 0 0 0 0 0 48 72
8/22/2024 0 0 0 140 1 0 0 52 0
8/21/2024 0 0 0 0 0 0 0 73 59
8/20/2024 0 0 0 0 1 0 0 72 62
8/19/2024 0 0 0 75 34 0 0 31 0
8/16/2024 0 0 0 1 0 0 0 69 86
8/15/2024 0 0 0 1 0 0 0 60 60
8/14/2024 0 0 0 0 0 0 0 59 72
8/13/2024 0 0 0 150 0 0 0 68 0
8/12/2024 0 0 0 99 0 0 0 44 0
8/10/2024 0 0 0 0 0 0 0 21 0
8/9/2024 0 0 0 150 0 0 0 61 0
8/8/2024 0 0 0 0 80 0 0 65 0
8/7/2024 0 0 0 1 83 0 0 59 0
8/6/2024 0 0 0 0 0 0 0 72 71
8/5/2024 0 0 0 139 33 0 0 72 0
8/2/2024 0 0 0 126 0 0 0 83 77
8/1/2024 0 0 0 155 39 0 0 85 0
7/31/2024 0 0 0 165 35 0 0 67 0
7/30/2024 0 0 0 150 0 0 0 57 75
7/29/2024 0 0 0 140 26 0 0 72 0
7/26/2024 0 0 0 163 20 0 0 72 70
7/25/2024 0 0 0 0 0 0 0 76 64
7/24/2024 175 0 0 160 0 0 0 84 0
7/23/2024 8 0 0 170 0 0 0 52 0
7/22/2024 162 0 0 0 0 0 0 60 74
7/20/2024 139 0 0 0 0 0 0 36 0
7/19/2024 0 0 0 0 0 0 0 45 0
7/18/2024 0 0 0 152 0 0 0 64 0
7/17/2024 0 0 0 157 0 0 0 53 0
7/16/2024 0 0 0 144 21 0 0 0 0
7/15/2024 0 0 0 0 0 0 0 56 0
7/12/2024 0 0 0 141 0 0 0 64 0
7/11/2024 0 0 0 165 0 0 0 0 0
7/10/2024 0 0 0 0 0 0 0 65 0
7/9/2024 0 0 0 149 0 0 0 0 0
7/8/2024 0 0 0 0 71 0 0 61 0
7/5/2024 0 0 0 140 0 0 0 0 0
7/3/2024 0 0 0 0 0 0 0 70 0
7/2/2024 0 0 0 0 0 0 0 67 0
7/1/2024 0 0 0 0 0 0 0 58 0
6/28/2024 0 0 0 147 0 0 0 58 0
6/27/2024 0 0 0 161 0 0 0 0 0
6/26/2024 0 0 0 0 0 0 0 75 0
6/25/2024 188 0 0 0 0 0 0 67 0
6/24/2024 0 0 0 126 0 0 0 0 0
6/21/2024 0 0 0 107 0 0 0 41 0
6/20/2024 0 0 0 72 0 0 0 34 0
6/19/2024 0 0 0 0 0 0 0 40 0
6/18/2024 0 0 0 0 0 0 0 40 0
6/17/2024 142 0 0 0 0 0 0 48 0
6/14/2024 93 0 0 85 0 0 0 52 0
6/13/2024 247 0 0 0 0 0 0 0 0
6/12/2024 250 0 0 0 0 0 0 0 0
6/11/2024 0 0 0 118 0 0 0 0 0
6/10/2024 0 0 0 102 0 0 0 45 0
6/7/2024 0 0 0 117 0 0 0 78 0
6/6/2024 0 0 0 0 0 0 0 57 0
6/5/2024 0 0 0 138 0 0 0 0 0
6/4/2024 100 0 0 102 0 0 0 0 0
6/3/2024 178 0 0 0 0 0 0 72 0
5/31/2024 315 0 0 100 0 0 0 0 0
5/30/2024 316 0 0 0 0 0 0 0 0
5/29/2024 170 0 0 103 0 0 0 0 0
5/28/2024 142 0 0 138 0 0 0 0 0
5/24/2024 0 0 0 160 0 0 0 56 0
5/23/2024 140 0 0 0 0 0 0 47 0
5/22/2024 157 0 0 180 0 0 0 0 0
5/21/2024 145 0 0 148 0 0 0 0 0
5/20/2024 147 0 0 0 0 0 0 27 0
5/17/2024 132 0 0 0 0 0 0 57 0
5/16/2024 0 0 0 174 0 0 0 62 0
5/15/2024 0 0 0 165 0 0 0 66 0
5/14/2024 9 0 0 150 0 0 0 0 0
5/13/2024 169 0 0 160 0 0 0 0 0
5/10/2024 127 0 0 165 0 0 0 0 0
5/9/2024 109 0 0 165 0 0 0 0 0
5/8/2024 150 0 0 0 0 0 0 49 0
5/7/2024 97 0 0 0 0 0 0 44 0
5/6/2024 0 0 0 165 0 0 0 0 0
5/3/2024 191 0 0 165 0 0 0 0 0
5/2/2024 238 0 0 0 0 0 0 57 0
5/1/2024 0 0 0 0 0 0 0 49 0
4/30/2024 0 0 0 0 0 0 0 42 0
4/29/2024 0 0 0 0 0 0 0 42 0
4/26/2024 0 0 0 0 77 0 0 0 0
4/25/2024 0 0 0 0 63 0 0 0 0
4/24/2024 0 0 0 67 40 0 0 0 0
4/23/2024 0 0 0 0 65 0 0 40 0
4/22/2024 0 0 0 0 4 0 0 35 0
4/19/2024 0 0 0 145 0 0 0 0 0
4/18/2024 0 0 0 0 0 0 0 72 0
4/17/2024 0 0 0 141 0 0 0 0 0
4/16/2024 0 0 0 0 57 0 0 50 0
4/15/2024 0 0 0 107 56 0 0 0 0
4/12/2024 0 0 0 19 66 0 0 41 0
4/11/2024 0 0 0 0 0 0 0 46 0
4/10/2024 105 0 0 0 0 0 0 48 0
4/9/2024 188 0 0 0 0 0 0 52 0
4/8/2024 116 0 0 110 0 0 0 36 0
4/5/2024 59 0 0 0 0 0 0 38 0
4/4/2024 0 0 0 34 0 0 0 57 0
4/3/2024 0 0 0 115 0 0 0 44 0
4/2/2024 0 0 0 0 0 0 0 46 0
4/1/2024 0 0 0 0 0 0 0 50 0
3/28/2024 0 0 0 135 0 0 0 0 0
3/27/2024 0 0 0 151 0 0 0 0 0
3/26/2024 0 0 0 118 0 0 0 58 0
3/25/2024 0 0 0 150 0 0 0 43 0
3/22/2024 293 0 0 0 0 0 0 0 0
3/21/2024 216 0 0 123 75 0 0 0 0
3/20/2024 253 0 0 39 44 0 0 0 0
3/19/2024 154 0 0 0 61 0 0 0 0
3/18/2024 0 0 0 150 1 0 0 0 0
3/15/2024 0 0 0 41 0 0 0 41 0
3/14/2024 0 0 0 0 0 0 0 53 0
3/13/2024 0 0 0 0 0 0 0 41 0
3/12/2024 0 0 0 127 0 0 0 0 0
3/11/2024 0 0 0 0 0 0 0 65 0
3/8/2024 0 0 0 0 0 0 0 63 0
3/7/2024 0 0 0 0 0 0 0 62 0
3/6/2024 0 0 0 119 0 0 0 0 0
3/5/2024 0 0 0 129 0 0 0 0 0
3/4/2024 0 0 0 0 0 0 0 47 0
3/1/2024 252 0 0 18 0 0 0 57 0
2/29/2024 0 0 0 74 0 0 0 51 0
2/28/2024 0 0 0 143 0 0 0 0 0
2/27/2024 0 0 0 123 47 0 0 0 0
2/26/2024 0 0 0 125 0 0 0 62 0
2/23/2024 0 0 0 0 0 0 0 56 0
2/22/2024 0 0 0 18 0 0 0 44 0
2/21/2024 26 0 0 0 0 0 0 27 0
2/20/2024 0 0 0 131 10 0 0 0 0
2/19/2024 56 0 0 0 0 0 0 26 0
2/16/2024 236 0 0 0 0 0 0 0 0
2/15/2024 48 0 0 0 0 0 0 52 0
2/14/2024 0 0 0 0 0 0 0 36 0
2/13/2024 252 0 0 0 0 0 0 0 0
2/12/2024 0 0 0 0 0 0 0 29 0
2/9/2024 0 0 0 0 0 0 0 41 0
2/8/2024 0 0 0 136 0 0 0 0 0
2/7/2024 0 0 0 0 0 0 0 38 0
2/6/2024 0 0 0 0 0 0 0 40 0
2/5/2024 203 0 0 0 0 0 0 54 0
2/2/2024 0 0 0 93 0 0 0 36 0
2/1/2024 0 0 0 77 0 0 0 49 0
1/31/2024 312 0 0 0 0 0 0 45 0
1/30/2024 301 0 0 81 0 0 0 0 0
1/29/2024 287 0 0 70 0 0 0 0 0
1/26/2024 0 0 0 0 0 0 0 62 0
1/25/2024 231 0 0 0 0 0 0 49 0
1/24/2024 253 0 0 0 0 0 0 44 0
1/23/2024 0 0 0 104 57 0 0 0 0
1/22/2024 0 0 0 117 0 0 0 72 0
1/19/2024 140 0 0 60 0 0 0 0 0
1/18/2024 216 0 0 0 0 0 0 78 0
1/17/2024 157 0 0 126 0 0 0 0 0
1/16/2024 128 0 0 120 0 0 0 0 0
1/15/2024 150 0 0 0 0 0 0 33 0
1/9/2024 0 0 0 33 42 0 0 83 0
1/8/2024 85 0 0 0 89 0 0 0 0
1/5/2024 0 0 0 0 105 0 0 0 0
1/4/2024 0 0 0 0 0 0 0 77 0
1/3/2024 0 0 0 110 0 0 0 0 0
1/2/2024 0 0 0 125 0 0 0 0 0
12/29/2023 0 0 0 0 0 0 0 111 0
12/28/2023 0 0 0 0 0 0 0 101 0
12/26/2023 236 0 0 0 0 0 0 0 0
12/21/2023 84 0 0 0 62 0 0 0 0
12/20/2023 53 0 0 0 1 0 0 64 0
12/19/2023 0 0 0 120 0 0 0 0 0
12/18/2023 0 0 0 0 65 0 0 0 0
12/14/2023 0 0 0 133 3 0 0 38 0
12/13/2023 0 0 0 0 0 0 0 120 0
12/12/2023 238 0 0 0 0 0 0 117 0
12/11/2023 234 0 0 0 0 0 0 0 0
12/8/2023 0 0 0 0 0 0 0 98 0
12/7/2023 0 0 0 0 0 0 0 119 0
12/6/2023 0 0 0 151 0 0 0 0 0
12/5/2023 0 0 0 33 0 0 0 120 0
12/4/2023 0 0 0 0 0 0 0 121 0
12/1/2023 0 0 0 142 0 0 0 0 0
11/30/2023 0 0 0 0 0 0 0 107 0
11/29/2023 0 0 0 0 17 0 0 156 0
11/28/2023 0 0 0 165 0 0 0 120 0
11/27/2023 0 0 0 165 0 0 0 122 0
11/22/2023 153 0 0 0 0 0 0 116 0
11/21/2023 171 0 0 165 0 0 0 0 0
11/20/2023 194 0 0 165 0 0 0 0 0
11/17/2023 212 0 0 103 11 0 0 118 0
11/16/2023 0 0 0 0 71 0 0 117 0
11/15/2023 0 0 0 0 72 0 0 125 0
11/14/2023 0 0 0 0 72 0 0 112 0
11/13/2023 0 0 0 165 0 0 0 120 0
11/10/2023 0 0 0 165 67 0 0 128 0
11/9/2023 0 0 0 0 70 0 0 110 0
11/8/2023 0 0 0 0 65 0 0 119 0
11/7/2023 0 0 0 0 70 0 0 110 0
11/6/2023 124 0 0 0 0 0 0 0 0
11/3/2023 106 0 0 165 0 0 0 0 0
11/2/2023 0 0 0 165 0 0 0 85 0
11/1/2023 157 0 0 170 0 0 0 101 0
10/31/2023 0 0 0 167 0 0 0 100 0
10/30/2023 226 0 0 0 0 0 0 108 0
10/27/2023 250 0 0 179 0 0 0 100 0
10/26/2023 194 0 0 167 0 0 0 86 0
10/25/2023 181 0 0 169 0 0 0 64 0
10/24/2023 128 0 0 0 72 0 0 117 0
10/23/2023 132 0 0 180 62 0 0 0 0
10/20/2023 107 0 0 168 66 0 0 127 0
10/19/2023 134 0 0 194 0 0 0 95 0
10/18/2023 0 0 0 200 80 0 0 0 0
10/17/2023 0 0 0 179 58 0 0 0 0
10/16/2023 208 0 0 0 0 0 0 124 0
10/13/2023 181 0 0 200 0 0 0 108 0
10/12/2023 0 0 0 200 0 0 0 81 0
10/11/2023 188 0 0 0 0 0 0 123 0
10/10/2023 0 0 0 200 0 0 0 104 0
10/9/2023 196 0 0 0 0 0 0 109 0
10/6/2023 267 0 0 0 0 0 0 140 0
10/5/2023 225 0 0 200 0 0 0 0 0
10/4/2023 268 0 0 0 0 0 0 123 0
10/3/2023 275 0 0 0 0 0 0 137 0
10/2/2023 255 0 0 0 0 0 0 146 0
9/30/2023 0 0 0 77 0 0 0 63 0
9/29/2023 263 0 0 172 0 0 0 0 0
9/28/2023 255 0 0 172 0 0 0 0 0
9/27/2023 219 0 0 172 0 0 0 162 0
9/26/2023 272 0 0 0 0 0 0 176 0
9/25/2023 222 0 0 172 0 0 0 167 0
9/22/2023 245 0 0 143 0 0 0 185 0
9/21/2023 0 0 0 172 0 0 0 178 0
9/20/2023 279 0 0 0 0 0 0 163 0
9/19/2023 282 0 0 0 0 0 0 186 0
9/18/2023 225 0 0 172 0 0 0 0 0
9/15/2023 221 0 0 165 0 0 0 180 0
9/14/2023 278 0 0 165 0 0 0 0 0
9/13/2023 272 0 0 165 0 0 0 0 0
9/12/2023 236 0 0 165 0 0 0 0 0
9/11/2023 187 0 0 0 0 0 0 193 0
9/8/2023 236 0 0 165 0 0 0 132 0
9/7/2023 251 0 0 0 0 0 0 121 0
9/6/2023 220 0 0 130 0 0 0 0 0
9/5/2023 215 0 0 165 0 0 0 0 0
9/1/2023 191 0 0 0 0 0 0 31 0
8/31/2023 227 0 0 0 0 0 0 151 0
8/30/2023 193 0 0 56 0 0 0 0 0
8/29/2023 215 0 0 39 0 0 0 0 0
8/28/2023 159 0 0 0 0 0 0 158 0
8/25/2023 0 0 0 85 0 0 0 151 0
8/24/2023 0 0 0 145 0 0 0 152 0
8/23/2023 0 0 0 129 0 0 0 168 0
8/22/2023 0 0 0 153 0 0 0 166 0
8/21/2023 163 0 0 164 0 0 0 0 0
8/18/2023 189 0 0 160 0 0 0 0 0
8/17/2023 148 0 0 165 0 0 0 0 0
8/16/2023 198 0 0 166 0 0 0 0 0
8/15/2023 162 0 0 0 0 0 0 188 0
8/14/2023 216 0 0 0 0 0 0 195 0
8/11/2023 168 0 0 0 0 0 0 200 0
8/10/2023 0 0 0 175 0 0 0 200 0
8/9/2023 172 0 0 161 0 0 0 0 0
8/8/2023 122 0 0 0 0 0 0 200 0
8/7/2023 18 0 0 0 0 0 0 200 0
8/4/2023 237 0 0 0 84 0 0 153 0
8/3/2023 0 0 0 165 0 0 0 160 0
8/2/2023 0 0 0 167 64 0 0 0 0
8/1/2023 0 0 0 170 71 0 0 150 0
7/31/2023 0 0 0 0 72 0 0 150 0
7/28/2023 267 0 0 172 0 0 0 152 0
7/27/2023 290 0 0 0 0 0 0 165 0
7/26/2023 0 0 0 165 0 0 0 151 0
7/25/2023 202 0 0 0 0 0 0 152 0
7/24/2023 0 0 0 0 62 0 0 163 0
7/21/2023 0 0 0 167 0 0 0 150 0
7/20/2023 0 0 0 200 60 0 0 157 0
7/19/2023 0 0 0 0 71 0 0 163 0
7/18/2023 0 0 0 0 63 0 0 150 0
7/17/2023 0 0 0 0 75 0 0 176 0
7/14/2023 0 0 0 162 0 0 0 167 0
7/13/2023 0 0 0 165 0 0 0 150 0
7/12/2023 0 0 0 0 72 0 0 150 0
7/11/2023 331 0 0 143 0 0 0 152 0
7/10/2023 0 0 0 165 0 0 0 131 0
7/7/2023 266 0 0 163 0 0 0 181 0
7/6/2023 266 0 0 0 0 0 0 152 0
7/5/2023 133 0 0 165 0 0 0 168 0
6/30/2023 0 0 0 150 59 0 0 153 0
6/29/2023 0 0 0 150 0 0 0 156 0
6/28/2023 0 0 0 0 60 0 0 162 0
6/27/2023 0 0 0 0 59 0 0 152 0
6/26/2023 0 0 0 139 0 0 0 165 0
6/23/2023 0 0 0 52 0 0 0 153 0
6/22/2023 0 0 0 4 65 0 0 173 0
6/21/2023 0 0 0 128 0 0 0 160 0
6/20/2023 0 0 0 145 0 0 0 181 0
6/19/2023 0 0 0 142 56 0 0 167 0
6/16/2023 114 0 0 140 68 0 0 0 0
6/15/2023 235 0 0 167 66 0 0 163 0
6/14/2023 265 0 0 0 61 0 0 161 0
6/13/2023 307 0 0 0 59 0 0 153 0
6/12/2023 295 0 0 167 91 0 0 153 0
6/9/2023 0 0 0 186 72 0 0 165 0
6/8/2023 251 0 0 0 72 0 0 149 0
6/7/2023 254 0 0 171 0 0 0 145 0
6/6/2023 195 0 0 170 61 0 0 0 0
6/5/2023 206 0 0 166 0 0 0 153 0
6/2/2023 290 0 0 148 0 0 0 147 0
6/1/2023 250 0 0 0 60 0 0 148 0
5/31/2023 267 0 0 161 0 0 0 146 0
5/30/2023 0 0 0 165 70 0 0 146 0
5/26/2023 0 0 0 181 45 0 0 141 0
5/25/2023 146 0 0 164 0 0 0 138 0
5/24/2023 126 0 0 179 62 0 0 141 0
5/23/2023 123 0 0 185 0 0 0 145 0
5/22/2023 6 0 0 180 0 0 0 144 0
5/19/2023 143 0 0 154 68 0 0 0 0
5/18/2023 241 0 0 0 61 0 0 119 0
5/17/2023 0 0 0 172 60 0 0 128 0
5/16/2023 0 0 0 173 74 0 0 133 0
5/15/2023 302 0 0 0 63 0 0 125 0
5/13/2023 97 0 0 0 37 0 0 96 0
5/12/2023 236 0 0 143 61 0 0 0 0
5/11/2023 225 0 0 0 60 0 0 143 0
5/10/2023 191 0 0 150 60 0 13 0 0
5/9/2023 0 0 0 150 60 0 10 132 0
5/8/2023 0 0 0 158 62 0 0 134 0
5/5/2023 135 0 0 145 50 0 0 140 0
5/4/2023 121 0 0 150 58 0 0 140 0
5/3/2023 150 0 0 163 0 0 45 129 0
5/2/2023 123 0 0 124 53 0 41 0 0
5/1/2023 97 0 0 152 70 0 14 0 0
4/28/2023 125 0 0 150 0 0 0 164 0
4/27/2023 214 0 0 0 0 0 0 146 0
4/26/2023 291 0 0 150 0 0 0 0 0
4/25/2023 187 0 0 150 0 0 0 138 0
4/24/2023 0 0 0 0 60 0 0 134 0
4/21/2023 240 0 0 160 0 0 0 0 0
4/20/2023 154 0 0 141 0 0 0 125 0
4/19/2023 0 0 0 152 47 0 0 0 0
4/18/2023 0 0 0 157 0 0 0 128 0
4/17/2023 0 0 0 122 4 0 0 0 0
4/14/2023 0 0 0 122 0 0 4 114 0
4/13/2023 0 0 0 124 0 0 1 106 0
4/12/2023 0 0 0 0 48 0 6 92 0
4/11/2023 0 0 0 143 0 0 0 102 0
4/10/2023 0 0 0 134 2 0 0 112 0
4/6/2023 0 0 0 0 50 0 0 113 0
4/5/2023 0 0 0 148 0 0 0 97 0
4/4/2023 0 0 0 137 45 0 0 0 0
4/3/2023 200 0 0 145 0 0 2 0 0
3/31/2023 150 0 0 140 0 0 0 0 0
3/30/2023 0 0 0 149 54 0 0 0 0
3/29/2023 209 0 0 0 37 0 0 95 0
3/28/2023 0 0 0 134 60 0 0 0 0
3/27/2023 140 0 0 145 0 0 0 0 0
3/24/2023 241 0 0 152 0 0 18 0 0
3/23/2023 0 0 0 148 0 0 42 53 0
3/22/2023 0 0 0 130 52 0 0 76 0
3/21/2023 0 0 0 133 0 0 0 80 0
3/20/2023 0 0 0 0 56 0 0 68 0
3/17/2023 0 0 0 140 0 0 0 99 0
3/16/2023 127 0 0 134 0 0 0 121 0
3/15/2023 0 0 0 125 44 0 0 0 0
3/14/2023 0 0 0 135 0 0 0 100 0
3/13/2023 0 0 0 0 46 0 0 97 0
3/10/2023 0 0 0 150 60 0 48 0 0
3/9/2023 0 0 0 150 0 0 0 117 0
3/8/2023 0 0 0 150 0 0 0 120 0
3/7/2023 0 0 0 130 0 0 0 86 0
3/6/2023 0 0 0 0 82 0 0 91 0
3/3/2023 68 0 0 150 10 0 9 132 0
3/2/2023 0 0 0 140 80 0 0 160 0
3/1/2023 0 0 0 0 53 0 12 135 0
2/28/2023 0 0 0 0 60 0 0 145 0
2/27/2023 0 0 0 150 0 0 0 164 0
2/24/2023 0 0 0 140 0 0 0 145 0
2/23/2023 0 0 0 0 50 0 0 136 0
2/22/2023 5 0 0 0 53 0 6 131 0
2/21/2023 232 0 0 156 0 0 0 147 0
2/20/2023 110 0 0 0 0 0 0 165 0
2/17/2023 287 0 0 145 0 0 0 0 0
2/16/2023 0 0 0 157 0 0 0 166 0
2/15/2023 0 0 0 160 0 0 0 155 0
2/14/2023 0 0 0 146 0 0 0 170 0
2/13/2023 0 0 0 146 0 0 0 139 0
2/10/2023 267 0 0 0 0 0 0 139 0
2/9/2023 240 0 0 0 0 0 20 181 0
2/8/2023 273 0 0 144 0 0 24 0 0
2/7/2023 76 0 0 146 58 0 11 136 0
2/6/2023 0 0 0 145 51 0 24 156 0
2/3/2023 14 0 0 142 57 0 0 165 0
2/2/2023 108 0 0 133 0 0 0 162 0
2/1/2023 0 0 0 140 0 0 0 147 0
1/31/2023 0 0 0 148 0 0 0 168 0
1/30/2023 0 0 0 150 25 0 0 0 0
1/27/2023 0 0 0 150 0 0 0 0 0
1/26/2023 0 0 0 0 21 0 0 177 0
1/25/2023 0 0 0 126 0 0 0 134 0
1/24/2023 0 0 0 128 55 0 0 0 0
1/23/2023 0 0 0 119 24 0 0 102 0
1/18/2023 0 0 0 56 16 0 0 76 0
1/17/2023 0 0 0 132 0 0 4 130 0
1/16/2023 0 0 0 0 39 0 0 128 0
1/13/2023 181 0 0 150 0 0 11 138 0
1/12/2023 112 0 0 150 0 0 0 109 0
1/11/2023 167 0 0 150 0 0 13 0 0
1/10/2023 218 0 0 0 0 0 0 98 0
1/9/2023 200 0 0 144 0 0 0 0 0
1/6/2023 160 0 0 0 0 0 0 159 0
1/5/2023 0 0 0 110 0 0 0 150 0
1/4/2023 316 0 0 104 0 0 0 156 0
1/3/2023 328 0 0 0 0 0 1 148 0
12/30/2022 331 0 0 0 0 0 0 147 0
12/29/2022 0 0 0 107 0 0 0 125 0
12/28/2022 277 0 0 117 0 0 0 146 0
12/27/2022 301 0 0 0 0 0 3 139 0
12/23/2022 114 0 0 69 0 0 0 41 0
12/22/2022 237 0 0 160 0 0 0 0 0
12/21/2022 219 0 0 128 0 0 0 122 0
12/20/2022 181 0 0 150 0 0 0 0 0
12/19/2022 185 0 0 161 0 0 15 0 0
12/16/2022 223 0 0 145 0 0 0 130 0
12/15/2022 0 0 0 136 0 0 0 95 0
12/14/2022 174 0 0 0 0 0 0 126 0
12/13/2022 0 0 0 142 0 0 2 126 0
12/12/2022 5 0 0 130 0 0 0 125 0
12/9/2022 309 0 0 150 0 0 0 127 0
12/8/2022 201 0 0 0 0 0 0 134 0
12/7/2022 195 0 0 150 0 0 0 0 0
12/6/2022 0 0 0 150 0 0 0 117 0
