Production Line Reports - 09/15/2025
Production Date |
Stock |
RbA Glaze |
RbA Assembly |
Single Special |
DoubleDoor |
Special Special |
TGF |
Paint 1st Shift |
Paint 2nd Shift |
9/15/2025 | 0 | 29 | 33 | 23 | 0 | 11 | 0 | 15 | 0 |
9/13/2025 | 0 | 200 | 241 | 0 | 0 | 0 | 0 | 74 | 0 |
9/12/2025 | 0 | 225 | 0 | 172 | 0 | 121 | 0 | 109 | 144 |
9/11/2025 | 0 | 212 | 284 | 161 | 0 | 118 | 0 | 0 | 128 |
9/10/2025 | 0 | 208 | 268 | 140 | 0 | 214 | 0 | 109 | 105 |
9/9/2025 | 0 | 213 | 304 | 301 | 0 | 0 | 0 | 125 | 118 |
9/8/2025 | 0 | 394 | 591 | 306 | 0 | 0 | 0 | 109 | 73 |
9/6/2025 | 4 | 185 | 99 | 0 | 0 | 246 | 0 | 101 | 107 |
9/5/2025 | 0 | 395 | 444 | 258 | 23 | 220 | 0 | 110 | 218 |
9/4/2025 | 756 | 213 | 270 | 165 | 0 | 0 | 3 | 115 | 92 |
9/3/2025 | 493 | 203 | 263 | 144 | 0 | 122 | 0 | 0 | 80 |
9/2/2025 | 0 | 214 | 330 | 150 | 0 | 122 | 0 | 104 | 71 |
8/29/2025 | 352 | 185 | 284 | 165 | 0 | 121 | 0 | 90 | 79 |
8/28/2025 | 397 | 0 | 0 | 0 | 0 | 121 | 0 | 107 | 101 |
8/27/2025 | 359 | 0 | 0 | 1 | 0 | 121 | 0 | 90 | 90 |
8/26/2025 | 389 | 182 | 231 | 157 | 0 | 120 | 0 | 0 | 66 |
8/25/2025 | 350 | 0 | 0 | 165 | 0 | 121 | 0 | 90 | 71 |
8/23/2025 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 82 | 60 |
8/22/2025 | 367 | 182 | 0 | 165 | 0 | 121 | 0 | 91 | 0 |
8/21/2025 | 405 | 0 | 225 | 138 | 0 | 121 | 0 | 93 | 76 |
8/20/2025 | 377 | 0 | 0 | 0 | 77 | 121 | 0 | 89 | 70 |
8/19/2025 | 328 | 154 | 225 | 1 | 63 | 121 | 0 | 82 | 0 |
8/18/2025 | 356 | 148 | 169 | 0 | 0 | 121 | 0 | 41 | 16 |
8/16/2025 | 365 | 167 | 0 | 0 | 0 | 0 | 0 | 37 | 40 |
8/15/2025 | 400 | 166 | 0 | 165 | 0 | 122 | 0 | 55 | 52 |
8/14/2025 | 400 | 161 | 221 | 165 | 0 | 121 | 0 | 0 | 58 |
8/13/2025 | 400 | 164 | 0 | 141 | 0 | 121 | 0 | 74 | 62 |
8/12/2025 | 322 | 122 | 0 | 165 | 0 | 121 | 0 | 61 | 0 |
8/11/2025 | 371 | 133 | 225 | 165 | 0 | 121 | 0 | 95 | 0 |
8/9/2025 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 38 | 40 |
8/8/2025 | 403 | 116 | 0 | 165 | 0 | 121 | 0 | 46 | 0 |
8/7/2025 | 374 | 112 | 122 | 165 | 0 | 121 | 0 | 58 | 0 |
Total |
|
|
|
|
|
|
|
|