Production Line Reports - 11/05/2025
| Production Date | Stock | RbA Glaze | RbA Assembly | Single Special | DoubleDoor | Special Special | TGF | Paint 1st Shift | Paint 2nd Shift |
|---|---|---|---|---|---|---|---|---|---|
| 11/5/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 11/4/2025 | 0 | 230 | 291 | 165 | 0 | 112 | 0 | 0 | 99 |
| 11/3/2025 | 0 | 240 | 253 | 1 | 128 | 124 | 0 | 0 | 49 |
| 11/1/2025 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 0 | 89 |
| 10/31/2025 | 0 | 225 | 294 | 0 | 0 | 121 | 0 | 0 | 94 |
| 10/30/2025 | 0 | 256 | 322 | 0 | 0 | 122 | 0 | 0 | 84 |
| 10/29/2025 | 0 | 244 | 349 | 165 | 0 | 124 | 0 | 0 | 96 |
| 10/28/2025 | 0 | 274 | 350 | 165 | 0 | 0 | 0 | 0 | 43 |
| 10/27/2025 | 0 | 264 | 352 | 77 | 59 | 121 | 0 | 0 | 59 |
| 10/25/2025 | 0 | 195 | 247 | 0 | 0 | 0 | 0 | 0 | 136 |
| 10/24/2025 | 0 | 252 | 350 | 0 | 77 | 121 | 0 | 0 | 98 |
| 10/23/2025 | 0 | 248 | 350 | 0 | 78 | 0 | 0 | 0 | 86 |
| 10/22/2025 | 0 | 300 | 351 | 165 | 0 | 0 | 0 | 0 | 70 |
| 10/21/2025 | 0 | 300 | 322 | 165 | 0 | 122 | 0 | 0 | 89 |
| 10/20/2025 | 0 | 271 | 338 | 166 | 0 | 121 | 0 | 0 | 67 |
| 10/18/2025 | 0 | 202 | 157 | 0 | 0 | 0 | 0 | 0 | 97 |
| 10/17/2025 | 0 | 215 | 254 | 0 | 0 | 121 | 0 | 0 | 83 |
| 10/16/2025 | 0 | 251 | 350 | 165 | 0 | 0 | 0 | 0 | 100 |
| 10/15/2025 | 0 | 249 | 350 | 0 | 0 | 121 | 0 | 0 | 84 |
| 10/14/2025 | 0 | 211 | 267 | 165 | 0 | 121 | 0 | 0 | 97 |
| 10/13/2025 | 0 | 265 | 0 | 165 | 0 | 121 | 0 | 0 | 41 |
| 10/11/2025 | 0 | 250 | 247 | 0 | 0 | 0 | 0 | 0 | 116 |
| 10/10/2025 | 0 | 273 | 325 | 165 | 0 | 121 | 0 | 0 | 96 |
| 10/9/2025 | 0 | 296 | 348 | 165 | 0 | 0 | 0 | 0 | 113 |
| 10/8/2025 | 0 | 287 | 339 | 165 | 0 | 121 | 0 | 0 | 78 |
| 10/7/2025 | 0 | 285 | 274 | 165 | 0 | 121 | 0 | 0 | 86 |
| 10/6/2025 | 0 | 242 | 291 | 162 | 0 | 121 | 0 | 0 | 0 |
| 10/4/2025 | 0 | 190 | 246 | 0 | 0 | 0 | 0 | 0 | 140 |
| 10/3/2025 | 0 | 242 | 273 | 0 | 0 | 121 | 0 | 0 | 94 |
| 10/2/2025 | 0 | 241 | 287 | 165 | 0 | 121 | 0 | 0 | 57 |
| 10/1/2025 | 0 | 250 | 273 | 165 | 0 | 121 | 0 | 0 | 75 |
| 9/30/2025 | 0 | 250 | 325 | 179 | 2 | 0 | 0 | 0 | 124 |
| 9/29/2025 | 0 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/27/2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 9/26/2025 | 0 | 266 | 315 | 0 | 0 | 0 | 0 | 0 | 119 |
| 9/25/2025 | 0 | 250 | 316 | 0 | 1 | 0 | 0 | 0 | 113 |
| 9/24/2025 | 0 | 268 | 0 | 174 | 28 | 0 | 0 | 0 | 116 |
| 9/23/2025 | 0 | 261 | 201 | 162 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2025 | 0 | 254 | 0 | 0 | 71 | 114 | 0 | 0 | 100 |
| 9/20/2025 | 0 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| 9/19/2025 | 0 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | 142 |
| 9/18/2025 | 0 | 230 | 0 | 0 | 112 | 0 | 0 | 0 | 126 |
| 9/17/2025 | 0 | 245 | 0 | 0 | 0 | 0 | 0 | 0 | 139 |
| 9/16/2025 | 0 | 225 | 0 | 51 | 0 | 108 | 0 | 0 | 0 |
| 9/15/2025 | 0 | 232 | 0 | 162 | 0 | 203 | 0 | 0 | 0 |
| 9/13/2025 | 0 | 200 | 241 | 0 | 0 | 0 | 0 | 0 | 96 |
| 9/12/2025 | 0 | 225 | 275 | 172 | 0 | 121 | 0 | 0 | 144 |
| 9/11/2025 | 0 | 212 | 284 | 161 | 0 | 118 | 0 | 0 | 128 |
| 9/10/2025 | 0 | 208 | 0 | 140 | 0 | 214 | 0 | 0 | 105 |
| 9/9/2025 | 0 | 213 | 0 | 301 | 0 | 129 | 0 | 0 | 118 |
| 9/8/2025 | 0 | 394 | 0 | 306 | 0 | 259 | 0 | 0 | 73 |
| 9/6/2025 | 4 | 185 | 99 | 0 | 0 | 0 | 0 | 0 | 107 |
| 9/5/2025 | 0 | 395 | 444 | 258 | 23 | 220 | 0 | 0 | 218 |
| 9/4/2025 | 756 | 213 | 0 | 165 | 0 | 121 | 3 | 0 | 92 |
| 9/3/2025 | 493 | 203 | 0 | 144 | 0 | 122 | 0 | 0 | 80 |
| 9/2/2025 | 356 | 214 | 0 | 150 | 0 | 122 | 0 | 0 | 0 |
| 8/29/2025 | 352 | 185 | 284 | 165 | 0 | 121 | 0 | 0 | 79 |
| 8/28/2025 | 397 | 212 | 275 | 0 | 0 | 121 | 0 | 0 | 0 |
| 8/27/2025 | 359 | 203 | 0 | 1 | 0 | 121 | 0 | 0 | 90 |
| 8/26/2025 | 389 | 182 | 0 | 157 | 0 | 120 | 0 | 0 | 66 |
| 8/25/2025 | 350 | 190 | 0 | 165 | 0 | 121 | 0 | 0 | 71 |
| 8/23/2025 | 0 | 177 | 192 | 0 | 0 | 0 | 0 | 0 | 60 |
| 8/22/2025 | 367 | 182 | 250 | 165 | 0 | 121 | 0 | 0 | 61 |
| 8/21/2025 | 405 | 195 | 0 | 138 | 0 | 121 | 0 | 0 | 0 |
| 8/20/2025 | 377 | 183 | 232 | 0 | 0 | 121 | 0 | 0 | 70 |
| 8/19/2025 | 328 | 0 | 0 | 1 | 63 | 121 | 0 | 0 | 73 |
| 8/18/2025 | 356 | 148 | 169 | 0 | 0 | 121 | 0 | 0 | 16 |
| 8/16/2025 | 365 | 167 | 167 | 0 | 0 | 0 | 0 | 0 | 40 |
| 8/15/2025 | 400 | 166 | 0 | 165 | 0 | 122 | 0 | 0 | 52 |
| 8/14/2025 | 400 | 161 | 221 | 165 | 0 | 121 | 0 | 0 | 0 |
| 8/13/2025 | 400 | 164 | 0 | 141 | 0 | 121 | 0 | 0 | 62 |
| 8/12/2025 | 322 | 122 | 225 | 165 | 0 | 121 | 0 | 0 | 0 |
| 8/11/2025 | 371 | 133 | 0 | 165 | 0 | 121 | 0 | 0 | 0 |
| 8/9/2025 | 0 | 75 | 13 | 0 | 0 | 0 | 0 | 0 | 40 |
| 8/8/2025 | 403 | 116 | 176 | 165 | 0 | 121 | 0 | 0 | 10 |
| 8/7/2025 | 374 | 112 | 122 | 165 | 0 | 121 | 0 | 0 | 56 |
| Total |